Program Courses
B.A. in Science Education | Florida Educator Accomplished Practices (FEAP)
Shared Core Requirements
48 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| EDF 3214 | EDF 3214 - Human Development & Learning | 3 | ||
| EDF 3604 | EDF 3604 - Schools & Society | 3 | ||
| SCE 4320 | SCE 4320 - Teach Mthds Middle Grade Sci I | 3 | ||
| TSL 4080 | TSL 4080 - ESOL Curriculum and Pedagogy | 3 | ||
| EEX 4070 | EEX 4070 - Integ Exc Stu in Reg Class | 3 | ||
| SCE 4305 | SCE 4305 - Comm Skills in Science Class | 3 | No syllabus | |
| SCE 4330 | SCE 4330 - Mthds Sec Science Educatn | 3 | ||
| EDF 4430 | EDF 4430 - Measurement for Teachers | 3 | ||
| RED 4333 | RED 4333 - Content Area Reading | 3 | ||
| ESE 4322 | ESE 4322 - Secondary Classroom Management | 3 | ||
| SCE 4863 | SCE 4863 - Sci/Tech/Society Interaction | 3 | ||
| SCE 4945 | SCE 4945 - Practicm in Secndry Science Ed | 3 | ||
| SCE 4936 | SCE 4936 - Senior Seminar in Science Ed | 3 | ||
| SCE 4940 | SCE 4940 - Internshp: Science Education | 9 | ||
| — | Apply for Graduation | 0 | No syllabus |
Biology Education Concentration (Choose One)
13 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| PCB 3063 | PCB 3063 - General Genetics | 3 | ||
| PCB 3043 | PCB 3043 - Principles of Ecology | 3 | ||
| PCB 3043L | PCB 3043L - Principles of Ecology Lab | 1 | ||
| PCB 4674 | PCB 4674 - Organic Evolution | 2 | ||
| PCB 3023 | PCB 3023 - Cell Biology | 3 | ||
| PCB 3023L | PCB 3023L - Cell Biology Laboratory | 1 |
Chemistry Education Concentration (Choose One)
16 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| CHM 2210 | CHM 2210 - Organic Chemistry I | 3 | ||
| CHM 2210L | CHM 2210L - Organic Chemistry Lab I | 2 | ||
| CHM 3610 | CHM 3610 - Intermed Inorganic Chemistry | 3 | No syllabus | |
| CHM 3610L | CHM 3610L - Intermed Inorganic Chem Lab | 1 | ||
| CHM 4070 | CHM 4070 - Hist Perspectives in CHM | 3 | ||
| CHM 3120C | CHM 3120C - Elementary Analytical Chem | 4 |
Physics Education Concentration (Choose One)
13 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| PHY 3101 | PHY 3101 - Modern Physics | 3 | ||
| PHZ 3113 | PHZ 3113 - Math Methods in Physics | 3 | ||
| PHY 3323 | PHY 3323 - Electricity & Magnetism I | 3 | ||
| PHY 3220 | PHY 3220 - Classical Mechanics | 4 |
This is the program's current/upcoming course sequence. Only individual courses within an existing term can be added or removed here — adding or removing a whole semester/term isn't available on this page. The CAEP Program of Studies page keeps a separate, prior version of this program's course sequence for historical reference.